Need Sepolia ETH? Check out OP's recommended faucets 💦.
optimism-sepolia
/
Schemas are the building blocks of attestations.
Define your own schemas or use an existing one.

Schemas
Showing the most recent schemas.
739
Total Schemas
172
Unique creators
| # | UID | Schema | Resolver | Attestations |
#739 | 0x9215fa8182c35e94a92... | bytes32 file | 0x0000000000000000000000000000000000000000 | 6 |
#738 | 0x318f818db2e68610a1b... | bytes32 text | 0x0000000000000000000000000000000000000000 | 1 |
#737 | 0x8b86fc8c0fdf1836207... | string signal_type | 0x0000000000000000000000000000000000000000 | 4 |
#736 | 0xa4e5130050451cfa194... | string target_label | 0x0000000000000000000000000000000000000000 | 4 |
#735 | 0x90fc7d8b93ceff167f3... | string target_id | 0x0000000000000000000000000000000000000000 | 4 |
#734 | 0x1887715dfe8a4326b3f... | string target_type | 0x0000000000000000000000000000000000000000 | 4 |
#733 | 0xe20680d02e66ecef3ac... | bytes32 signal | 0x0000000000000000000000000000000000000000 | 4 |
#732 | 0x29c76ceeba990803902... | string resource_type | 0x0000000000000000000000000000000000000000 | 3 |
#731 | 0x029b8d7ae5ee65f5322... | string last_name | 0x0000000000000000000000000000000000000000 | 1 |
#730 | 0x52c7c6ff14adbd0e1d2... | string first_name | 0x0000000000000000000000000000000000000000 | 1 |
#729 | 0xd6ca0551b602026a9d2... | bytes32 author | 0x0000000000000000000000000000000000000000 | 7 |
#728 | 0xc8aab4c52fa329f38c9... | string revoked_at | 0x0000000000000000000000000000000000000000 | 0 |
#727 | 0x0838f94b59e56b720e1... | bytes32 photoHash uint64 pHash uint64 captureTimestamp uint64 registrationTimestamp address photographerAddress bytes32 obscuraCreatorId bytes32 obscuraImageId bytes32 hardwareIdHash bytes32 c2paManifestHash uint8 c2paTrustLevel uint8 aiPermissionFlags string metadataUri | 0x0000000000000000000000000000000000000000 | 0 |
#726 | 0x7c63196306ccc965ad9... | bytes32 photoHash bytes32 c2paManifestHash uint64 captureTimestamp uint64 registrationTimestamp address photographerAddress uint8 c2paTrustLevel string metadataUri | 0x0000000000000000000000000000000000000000 | 0 |
#725 | 0x8de5e6f85ac54161615... | bytes32[] tag_tag_ids | 0x0000000000000000000000000000000000000000 | 0 |
#724 | 0x7b983f6ae373cfcab66... | string publisher | 0x0000000000000000000000000000000000000000 | 7 |
#723 | 0x88072a12682526bc6d6... | bytes32[] tags | 0x0000000000000000000000000000000000000000 | 0 |
#722 | 0xd6adef035c557afc846... | string attester | 0x0000000000000000000000000000000000000000 | 0 |
#721 | 0xcb6d13d6cc76b168d32... | uint8 star_count | 0x0000000000000000000000000000000000000000 | 0 |
#720 | 0xf0057369bee71b09bd8... | string icon | 0x0000000000000000000000000000000000000000 | 0 |
#719 | 0x41a59a87b81f143f0d5... | string pear_link | 0x0000000000000000000000000000000000000000 | 3 |
#718 | 0x7876d5406011830fa45... | string description | 0x0000000000000000000000000000000000000000 | 9 |
#717 | 0xa810dc4c9ff78d9cdc6... Healthcheck | bytes32 areaUID uint8 healthScore bytes32 photoHash string assessorNotes bool interventionNeeded | 0x0000000000000000000000000000000000000000 | 0 |
#716 | 0xf4fc15fc0cbc358e248... CitizenFeedback | bytes32 areaUID uint8 rating string comment bytes32 photoHash | 0x0000000000000000000000000000000000000000 | 0 |
#715 | 0x0a3eb234887c8fc3a01... AdminValidation | bytes32 reportUID bool approved uint8 qualityScore string feedback bytes32 validatorId | 0x0000000000000000000000000000000000000000 | 0 |
#714 | 0x2934f400b22fda9b4bd... GardenerReport | bytes32 interventionUID bytes32 checkoutUID string tasksCompleted uint8 taskCount bytes32 photosHash string notes | 0x0000000000000000000000000000000000000000 | 0 |
#713 | 0xaa6f9afbe1bb6fcbdec... GardenerCheckout | bytes32 checkinUID uint64 timestamp uint16 actualMinutes | 0x0000000000000000000000000000000000000000 | 0 |
#712 | 0xdddcacda1ced4340541... GardenerCheckin | bytes32 interventionUID int32 latitude int32 longitude uint64 timestamp bytes32 photoHash | 0x0000000000000000000000000000000000000000 | 0 |
#711 | 0xf01b43c384497c2176c... ScheduledIntervention | bytes32 areaUID string interventionId uint8 interventionType address assignedGardener uint64 scheduledDate uint16 estimatedMinutes string description bytes32 commissionRef uint8 crewSize | 0x0000000000000000000000000000000000000000 | 2 |
#710 | 0x9d1d90b98d48e9bdb1b... GardenerMilestone | uint8 milestoneLevel uint16 totalInterventions uint16 totalValidated uint8 avgHealthImprovement string skillTier uint64 achievedAt bytes32 evidenceRoot | 0x0000000000000000000000000000000000000000 | 7 |
#709 | 0x4208d8e874df0a2929c... PublishedIntervention | bytes32 areaUID string interventionId address gardener uint8 interventionType uint64 executionDate uint8 healthBefore uint8 healthAfter bytes32 commissionRef bytes32 evidenceBundleHash uint8 offchainCount uint8 crewSize bool isLead | 0x0000000000000000000000000000000000000000 | 15 |
#708 | 0x948b5dcc84298941bcb... AreaRegistration | string areaId int32 latitude int32 longitude uint8 areaType string name string municipality bytes32 metadataHash | 0x0000000000000000000000000000000000000000 | 15 |
#707 | 0x87a41340bd824481580... | bytes32 resource | 0x0000000000000000000000000000000000000000 | 20 |
#706 | 0x643b48bb284bb383f4d... | bytes32 tweet | 0x0000000000000000000000000000000000000000 | 13 |
#705 | 0x828e86a6cd8d87aa4c2... | string image | 0x0000000000000000000000000000000000000000 | 0 |
#704 | 0x3aefb0fc406d9afbc23... | string link | 0x0000000000000000000000000000000000000000 | 0 |
#703 | 0xdf0de274149c83e667b... | string text | 0x0000000000000000000000000000000000000000 | 15 |
#702 | 0x2ff0cbb98e196973f48... | uint8 kycLevel bytes2 jurisdiction | 0xB29F38BcD649b1AA30ddD27291328aF5cDe998bE | 10 |
#701 | 0xf17925efd1c7bfa2b32... | uint256 tokenId bool isApproved string comment | 0x9E7d082bc4C021e5BE7Ae54A6D82DAab7a3e6d68 | 1 |
#700 | 0x2a6c47616c877586c9b... | string projectId string repositoryId uint32 totalCommits uint64 lastCommitTimestamp uint16 weeksActive bool isActive uint64 snapshotTimestamp bool isRetroactive | 0x0000000000000000000000000000000000000000 | 87 |
#699 | 0xc384fd4fdacb670667c... | uint8 tokenType address token bool isCollection uint256 tokenId | 0x0000000000000000000000000000000000000000 | 1 |
#698 | 0x2ca13eb91b849317fcf... | uint256 tokenId bool accept string comment | 0x4566D06710FCca37be09e5ADb274E7079FC3e770 | 7 |
#697 | 0xa720771e94f18d572b4... | uint256 tokenId bool accept string comment | 0x7b3719753F7aE4dDde361883c0F5Fe36a2361507 | 0 |
#696 | 0xfce370fc2ed50fb230a... | string organizationName string[] reefRegenAction string actionDate string siteName string siteType string[] location string locationType string srs uint256 siteDepthM uint256 siteAreaSqM string actionSummary string[] biodiversity uint256[] coralCount string[] contributors string fileName string ipfsCID | 0x0000000000000000000000000000000000000000 | 1 |
#695 | 0x08772b1f786c5af32d8... | uint8 kycLevel bytes2 jurisdiction | 0xf894Ebc4453ff22297016aC7263Bb8D682797ccA | 0 |
#694 | 0x8a56279a5787c915330... | uint8 kycLevel bytes2 jurisdiction | 0x1f39799C173560104900BdF56d7062bE87c62dEC | 0 |
#693 | 0xe5ea0fa944171214978... | string organizationName string[] reefRegenAction string actionDate string siteName string siteType string[] location string locationType string srs uint256 siteDepthM uint256 siteAreaSqM string actionSummary string[] biodiversity string[] contributors string fileName string ipfsCID | 0x0000000000000000000000000000000000000000 | 45 |
#692 | 0xad42919add69937943e... | uint64 user_id uint64 guild_id uint64 channel_id | 0x0000000000000000000000000000000000000000 | 2 |
#691 | 0xd15191c82976ae7030d... | string regenType string[] regenLocation string regenDate uint256 depthScaled uint256 surfaceAreaScaled string[] species string summary string[] contributors string fileCID | 0x0000000000000000000000000000000000000000 | 15 |
#690 | 0xa3950a0da6321874b64... | string regenType string[] regenLocation string regenDate uint256 depthScaled uint256 surfaceAreaScaled string[] species string summary string[] contributors | 0x0000000000000000000000000000000000000000 | 4 |
First
<
Page 1 of 15
>
Last