Need Sepolia ETH? Check out OP's recommended faucets 💦.

optimism-sepolia
/
Schemas are the building blocks of attestations.
Define your own schemas or use an existing one.

Schemas
Showing the most recent schemas.
669
Total Schemas
146
Unique creators
# | UID | Schema | Resolver | Attestations |
#669 | 0x21cbc60aac46ba22125... Schema Description | bytes32 schemaId string description | 0x0000000000000000000000000000000000000000 | 1 |
#668 | 0x5aab1b29d722a960fd4... EtherScore's Tier Attestation | uint256 badgeCount uint256 rank string tier string season string[] categories uint256[] countPerCategory uint256[] maxPerCategory | 0xE0f4377d82bB36006BE147b75747a8e6581fcc17 | 35 |
#667 | 0x664a04809f0ad0a4edf... | uint256 badgeCount uint256 rank string tier string season string[] categories uint256[] countPerCategory uint256[] maxPerCategory | 0xd4F95Bde58337B40394117957A85F981ED5beb45 | 0 |
#666 | 0x6052d6d5e2fb0d1838f... EtherScore's Tier Attestation | uint256 badgeCount uint256 rank string tier string season string[] categories uint256[] countPerCategory uint256[] maxPerCategory | 0x63303889b9c5462A396D528Ee34A179D6417c053 | 0 |
#665 | 0xa6166780491a9e21b89... | string producer string customer string collectionPointName string collectionPointAddress string rawMaterial string loadingDateAtPointOfOrigin string refineryOilReceivingDate string refineryUnit string refineryMaterialInput string refineryMaterialInputQuantity string refineryMaterialOutput string refineryMaterialOutputQuantity string biofuelStorageTank string transactionReason string portTransportDate string[] eligibility string[] attestationRefferences | 0x0000000000000000000000000000000000000000 | 0 |
#664 | 0x3f956ed740416ff5b73... | string producer string customer string farmRegistration string rawMaterial string harvestDate string millingUnit string millingRawMaterialReceivingDate string millingMaterialInput string millingMaterialInputQuantity string millingMaterialOutput string millingMaterialOutputQuantity string refineryOilReceivingDate string refineryUnit string refineryMaterialInput string refineryMaterialInputQuantity string refineryMaterialOutput string refineryMaterialOutputQuantity string biofuelStorageTank string transactionReason string portTransportDate string[] eligibility string[] attestationRefferences | 0x0000000000000000000000000000000000000000 | 0 |
#663 | 0xe374c788f3bbfcd00bf... | string producer string customer string collectionPointName string collectionPointAddress string rawMaterial string loadingDateAtPointOfOrigin string RefineryOilReceivingDate string refineryUnit string refineryMaterialInput string refineryMaterialInputQuantity string refineryMaterialOutput string refineryMaterialOutput string biofuelStorageTank string transactionReason string portTransportDate string[] eligibility | 0x0000000000000000000000000000000000000000 | 0 |
#662 | 0x1c4ce29e33cab21e1da... | string loadingDateAtPointOfOrigin string pointOfOriginName string quantityCollected string collectionPointName string trader string buyer string portOfLoading string deliveryPort | 0x0000000000000000000000000000000000000000 | 0 |
#661 | 0x5d0ebf961b6f480100a... | string[] testStrArr | 0x0000000000000000000000000000000000000000 | 0 |
#660 | 0x540421332e12185e7fc... | string date string processOrder string contractReportingNumber string batch string[] sourceBatch string activityId string material string quantityMaterial string costumer string costumerRegisterNumber string transactionReason string originalStorage string storageFacility string transportType string distanceTraveled string utilityTypeConsumed string utilityConsume | 0x0000000000000000000000000000000000000000 | 0 |
#659 | 0xf82726b3f6eb5d3bcdd... | string date string stage string unit string batch string[] sourceBatch string activityId string[] machineId string material string quantityMaterialOutput string storageFacility string storageCapacity string distanceTraveled string electricity string supplier | 0x0000000000000000000000000000000000000000 | 0 |
#658 | 0x51a9e791bc8db4bfdcc... | string date string stage string unit string batch string[] sourceBatch string activityId string material string quantityMaterialOutput string storageFacility string distanceTraveled string electricity string supplier | 0x0000000000000000000000000000000000000000 | 0 |
#657 | 0x3ae119767bc4d259b07... | string date string stage string unit string batch string[] sourceBatch string activityId string material string quantityMaterialOutput string string distanceTraveled string electricity string supplier | 0x0000000000000000000000000000000000000000 | 0 |
#656 | 0xfc47ee9ec014604424d... | string date string farmRegistration string stage string batch string[] sourceBatch string activityId string operation string fuel string executedFuelConsumption string distanceTraveled string electricity string material string executedMaterialConsume string supplier | 0x0000000000000000000000000000000000000000 | 0 |
#655 | 0x828adfe53842dc50cc7... | string foo address bar | 0x0000000000000000000000000000000000000000 | 0 |
#654 | 0x4ac2b11e56790f2f5ec... | uint256 fid bytes32 publicKey uint256 verificationMethod bytes signature | 0xF99C4e843033831c570946a97F6195e47051C443 | 0 |
#653 | 0xe087bb7707db4d063a9... | string userID string portOrCompanyName string[] portOrCompanyCoordinates string actionType string actionDate string[] actionCoordinates string collectorName string[] incomingMaterials uint16[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint16[] outgoingWeightsKg string[] outgoingCodes string productName uint16 batchQuantity string weightPerItemKg | 0x0000000000000000000000000000000000000000 | 3121 |
#652 | 0x873948d91f5e74ada15... | string userID string portOrCompanyName string[] portOrCompanyCoordinates string actionType string actionDate string[] actionCoordinates string collectorName string[] incomingMaterials uint16[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint16[] outgoingWeightsKg string[] outgoingCodes string productName uint16 batchQuantity uint16 weightPerItemKg | 0x0000000000000000000000000000000000000000 | 545 |
#651 | 0xd28a78871c861b8d61b... | string userID string portOrCompanyName int32[] portOrCompanyCoordinates string actionType string actionDate int32[] actionCoordinates string collectorName string[] incomingMaterials uint64[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint64[] outgoingWeightsKg string[] outgoingCodes string productName uint64 batchQuantity uint64 weightPerItemKg | 0x0000000000000000000000000000000000000000 | 3 |
#650 | 0x90d171d311f65f40e62... | string userID string portOrCompanyName int64[] portOrCompanyCoordinates string actionType string actionDate int64[] actionCoordinates string collectorName string[] incomingMaterials uint64[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint64[] outgoingWeightsKg string[] outgoingCodes string productName uint64 batchQuantity uint64 weightPerItemKg | 0x0000000000000000000000000000000000000000 | 0 |
#649 | 0x2f8ce2ef0f2cb50302a... | string userID string portOrCompanyName string[] portOrCompanyCoordinates string actionType string actionDate string[] actionCoordinates string collectorName string[] incomingMaterials uint64[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint64[] outgoingWeightsKg string[] outgoingCodes string productName uint64 batchQuantity uint64 weightPerItemKg | 0x0000000000000000000000000000000000000000 | 4 |
#648 | 0xdc43e9974750a54fdfd... | string activity string operation string executionDate string farmRegistration string stage string batch string[] sourceBatch string[] machine string operationalPlan string serviceOrder string distanceTraveled string insumeMaterial | 0x0000000000000000000000000000000000000000 | 0 |
#647 | 0x0acd4895ba7fab8ab04... | string activity string operation string executionDate string farmRegistration string stage string batch string[] sourceBatch string[] machineId string operationalPlan string serviceOrder string fuel string executedFuelConsumption string electricity string executedArea string insumeMaterial string executedInsumeConsume string supplier | 0x0000000000000000000000000000000000000000 | 0 |
#646 | 0xd99cecacbb0ad04a5f4... | string executionDate string farmRegistration string stage string batch string sourceBatch string machineId string activityIdGroup string operationSubGroup string operationalPlan string serviceOrder string fuel string executedFuelConsumption string unitConsumption string electricity string unitElectricity string executedArea string unitArea string insumeMaterial string expectedInsumeConsume | 0x0000000000000000000000000000000000000000 | 0 |
#645 | 0x51f1af26dfc8cad8ae9... | string userID string portOrCompanyName uint64[] portOrCompanyCoordinates string actionType string actionDate uint64[] actionCoordinates string collectorName string[] incomingMaterials uint64[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint64[] outgoingWeightsKg string[] outgoingCodes string productName uint64 batchQuantity uint64 weightPerItemKg | 0x0000000000000000000000000000000000000000 | 116 |
#644 | 0x28705cdc961e78db909... | Non-standard schema | 0x0000000000000000000000000000000000000000 | 0 |
#643 | 0xc14787100891286e1b2... | uint256 eventId string[] weights string comment | 0x0000000000000000000000000000000000000000 | 0 |
#642 | 0x2562d7a15eee78cb9e1... | string userID string portOrCompanyName uint64[] portOrCompanyCoordinates string actionType string actionDate uint64[] actionCoordinates string collectorName string[] incomingMaterials uint64[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint64[] outgoingWeightsKg string[] outgoingCodes string productName uint64 batchQuantity uint64 weightPerItemKg | 0x0000000000000000000000000000000000000000 | 8 |
#641 | 0xb5e7d8c469075439846... | uint256 eventId string[] weights string comment2 | 0x0000000000000000000000000000000000000000 | 7 |
#640 | 0x75aaafe2e7e0081a8a7... | uint256 eventId string[] weights string comment1 | 0x0000000000000000000000000000000000000000 | 0 |
#639 | 0x9f60c1a65f46677d0d8... EtherScore's Tier Attestation | uint256 badgeCount uint256 rank string tier string season string[] categories uint256[] countPerCategory uint256[] maxPerCategory | 0xE4618A4f334C0380Ded1583123a3A8637666004A | 118 |
#638 | 0x81d8758ccd97bbeea76... | bool passing_score uint8 score_decimals uint128 scorer_id uint32 score uint32 threshold (string,uint256)[] stamps | 0xa2c832b63A20C06CCc2Ca31c12b8248452729a4D | 19 |
#637 | 0x838ceca409bb6b6d142... | uint256[] providers bytes32[] hashes uint64[] issuanceDates uint64[] expirationDates uint16 providerMapVersion | 0xa2c832b63A20C06CCc2Ca31c12b8248452729a4D | 1 |
#636 | 0x2e8b2534361637d20d9... | uint256 score uint32 scorer_id uint8 score_decimals | 0xa2c832b63A20C06CCc2Ca31c12b8248452729a4D | 1 |
#635 | 0x1bd8207604e17f84757... | address walletId bool kycPassed | 0x0000000000000000000000000000000000000000 | 0 |
#634 | 0x50cccbac0a75669b4a1... | string Id string GrainType string Value string Currency string DueDate string Harvest string UF string ReferenceId | 0x0000000000000000000000000000000000000000 | 0 |
#633 | 0x35bf92fbaf074df6492... | uint256 fid bytes32 publicKey uint256 verificationMethod bytes signature | 0x3113138327e4b0E2B97c272Eaac92da5E0784408 | 0 |
#632 | 0xc2de05be449a6ae2930... | string Id string EventCode string TimeStamp string Proof | 0x0000000000000000000000000000000000000000 | 0 |
#631 | 0xc9c04edb5b08ba746d1... | string Id string GrainType string Value string Currency string DueDate string Harvest string Region string ReferenceId | 0x0000000000000000000000000000000000000000 | 0 |
#630 | 0xf6ec69d089da8fb83c6... | string IdCPR string Crop string Value string Region string ExpirationDate | 0x0000000000000000000000000000000000000000 | 0 |
#629 | 0x5287802b3a497874a94... | string IdCPR string Crop string Value string Region string Region | 0x0000000000000000000000000000000000000000 | 0 |
#628 | 0xe4c2ed6ec903337bf96... | string IdCRP string Crop string Value string Region string ExpirationDate | 0x0000000000000000000000000000000000000000 | 0 |
#627 | 0xc3aa58c6ec4d7b9f250... | string userID string portOrCompanyName string[] portOrCompanyCoordinates string actionType string actionDate string[] actionCoordinates string collectorName string[] incomingMaterials uint256[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint256[] outgoingWeightsKg string[] outgoingCodes string productName string batchQuantity string weightPerItemKg | 0x0000000000000000000000000000000000000000 | 515 |
#626 | 0x6123441ae23c2a9ef6c... | uint256 eventId string[] weights string comment | 0x0000000000000000000000000000000000000000 | 21 |
#625 | 0x3d6ff1284138f83bd7c... | string userID string portOrCompanyName string[] portOrCompanyCoordinates string actionType string actionDate string[] actionCoordinates string collectorName string[] incomingMaterials uint256[] incomingWeightsKg string[] incomingCodes string[] outgoingMaterials uint256[] outgoingWeightsKg string[] outgoingCodes string productName uint256 batchQuantity string weightPerItemKg | 0x0000000000000000000000000000000000000000 | 0 |
#624 | 0xad468044d67ad41678e... | bool claimed | 0x0000000000000000000000000000000000000000 | 4 |
#623 | 0xb705997aacba5e95a35... | bool sponsored | 0x0000000000000000000000000000000000000000 | 6 |
#622 | 0xfcd7ef60f533dd935bb... | bool shefiSponsor | 0x0000000000000000000000000000000000000000 | 9 |
#621 | 0xa161a4520de0457973e... | string sheFiAffiliation | 0x0000000000000000000000000000000000000000 | 1 |
#620 | 0x98321a051a8007f3dd6... | string Port_CompanyName string WeightKg string IncomingCode string IncomingKg | 0x0000000000000000000000000000000000000000 | 0 |
First
<
Page 1 of 14
>
Last